Description
At Max Gym Gear, we proudly offer genuine Titan Fitness Olympic Bumper Plates, engineered for performance, safety, and durability. Available in multiple weight configurations (160 lb, 230 lb, 260 lb), these plates feature a solid steel insert, high-density rubber coating, and IWF-standard 450 mm diameter — perfect for serious lifters at home or in the gym.
These bumper plates are ideal for Olympic lifts, deadlifts, HIIT sessions, and CrossFit routines. They provide controlled bounce, excellent plate integrity, and a snug Olympic barbell fit.
📦 Available Plate Set Options (Table):
Set | Included Pairs | Total Weight | Available Colors |
---|---|---|---|
160 lb Set | (2x) 45 lb, (2x) 25 lb, (2x) 10 lb | 160 lb | Black or IWF Color-Coded |
230 lb Set | (2x) 45 lb, (2x) 35 lb, (2x) 25 lb, (2x) 10 lb | 230 lb | Black or IWF Color-Coded |
260 lb Set | (2x) 45 lb, (2x) 35 lb, (2x) 25 lb, (2x) 15 lb, (2x) 10 lb | 260 lb | Black or IWF Color-Coded |
⚙️ Technical Specifications (Structured Table):
Feature | Specification |
---|---|
Material | High-density rubber with solid steel center insert |
Plate Diameter | 450 mm (IWF standard) |
Collar Opening | 50.6 mm (±0.2 mm), fits Olympic barbells |
Plate Thickness | 10 lb – 1.0″, 15 lb – 1.15″, 25 lb – 1.87″, 35 lb – 2.35″, 45 lb – 2.9″ |
Color Options | Black (standard) or Color-Coded (IWF compliant) |
Bounce | Low bounce, minimal rebound for safety |
Weight Accuracy | ±3% tolerance |
Durometer Rating | ~85–88 Shore A (low to medium bounce) |
Compatible Bars | Olympic barbells (2″ sleeves) |
Warranty (Max Gym Gear) | 10-Year extended warranty |
Use Type | Home gym, garage gym, commercial light use |
Certifications | Matches IWF plate diameter standards |
🚚 Why Buy from Max Gym Gear? (H2)
At Max Gym Gear, we deliver more than just equipment. When you shop with us, you get premium service, exclusive coverage, and fast global shipping:
-
✅ 100% Genuine Titan Fitness plates
-
🚚 Discreet packaging and overnight delivery worldwide
-
📦 24–48 hr shipping (USA/Canada), 5–7 days (International)
-
🔁 30-day full refund or replacement policy
-
🛡️ 10-Year warranty on all Titan plates
-
💳 Flexible financing options
-
💯 100% customer satisfaction guaranteed
📊 Titan Bumper Plates vs Competitors (SEO-Optimized Comparison Table):
Brand | Durometer | Weight Accuracy | Warranty | Color Options | Avg Rating |
---|---|---|---|---|---|
Titan Fitness | ~85–88 A | ±3% | 10 Years (via Max) | Black / IWF Color-Coded | ★★★★½ (4.7) |
Rogue Echo V2 | 88 A | ±1% | 3 Years | Black / Full Color | ★★★★¾ (4.8) |
REP Fitness | ~85–90 A | ±1% | 3 Years (home use) | Black / Color | ★★★★¾ (4.8) |
Fringe Sport | 85–90 A | ±1% | Lifetime | Black / Color / Savage | ★★★★★ (5.0) |
Reviews
There are no reviews yet.